The master Blaster of Cricket, Sachin Tendulkar is a former Indian cricketer widely acknowledged as the greatest batsmen of all time. He is called the 'God of Cricket'. He is considered as the greatest and most skillful Batsman of all time. He took up cricket at the age of eleven, made his Test debut against Pakistan at the age of sixteen, and went on to represent Mumbai domestically and India internationally for close to twenty-four years. He is the only player to have scored one hundred international centuries, the first batsman to score a double century in a One Day International, the only player to complete more than 30,000 runs in international cricket and the 16th player and first Indian to aggregate 50,000 runs or more
in all forms of domestic and international recognised cricket.
In 2002 just half way through his career, Wisden Cricketers' Almanack ranked him the second greatest Test batsman of all time, behind Don Bradman, and the second greatest ODI batsman of all time, behind Viv Richards. Later in his career, Tendulkar was a part of the Indian team that won the 2011 World Cup, his first win in six World Cup appearances for India. He had previously been named "Player of the Tournament" at the 2003 edition of the tournament, held in South Africa. In 2013, he was the only Indian cricketer included in an all-time Test World XI named to mark the 150th anniversary of Wisden Cricketers' Almanack.
In 2002 just half way through his career, Wisden Cricketers' Almanack ranked him the second greatest Test batsman of all time, behind Don Bradman, and the second greatest ODI batsman of all time, behind Viv Richards. Later in his career, Tendulkar was a part of the Indian team that won the 2011 World Cup, his first win in six World Cup appearances for India. He had previously been named "Player of the Tournament" at the 2003 edition of the tournament, held in South Africa. In 2013, he was the only Indian cricketer included in an all-time Test World XI named to mark the 150th anniversary of Wisden Cricketers' Almanack.
Key
Symbol | Meaning |
---|---|
* | Remained not out |
Player of the match | |
♠ | Captained the Indian cricket team |
Test | The number of the Test match played in that series |
Pos. | Position in the batting order |
Inn. | The innings of the match |
S.R. | Strike rate during the innings |
H/A/N | Venue was at home (India), away or neutral |
Lost | The match was lost by India |
Won | The match was won by India |
Drawn | The match was drawn |
List of Test cricket centuries
List of ODI centuries
WikipediaAwards
National honours
- 1994 – Arjuna Award, by the Government of India in recognition of his outstanding achievement in sports.
- 1997–98 – Rajiv Gandhi Khel Ratna, India's highest honour given for achievement in sports.
- 1999 – Padma Shri, India's fourth highest civilian award.
- 2001 – Maharashtra Bhushan Award, Maharashtra State's highest Civilian Award.
- 2008 – Padma Vibhushan, India's second highest civilian award.
- 2014 – Bharat Ratna, India's highest civilian award.
Other honours
- 1997 – Wisden Cricketer of the Year.
- 2002 – In commemorating Tendulkar's feat of equalling Don Bradman's 29 centuries in Test Cricket, automotive company Ferrari invited him to its paddock in Silverstone on the eve of the British Grand Prix on 23 July, to receive a Ferrari 360 Modena from the F1 world champion Michael Schumacher
- 2003 – Player of the tournament in 2003 Cricket World Cup.
- 2004, 2007, 2010 – ICC World ODI XI.
- 2009, 2010, 2011 – ICC World Test XI.
- 2010 – Outstanding Achievement in Sport and the Peoples Choice Award at The Asian Awards in London.
- 2010 – Wisden Leading Cricketer in the World
- 2010 – ICC Award-Sir Garfield Sobers trophy for cricketer of the year.
- 2010 – LG People's Choice Award.
- 2010 – Made an Honorary group captain by the Indian Air Force.
- 2011 – BCCI Cricketer of the Year award.
- 2011 – Castrol Indian Cricketer of the Year award.
- 2012 – Wisden India Outstanding Achievement award.
- 2012 – Honorary Life Membership of Sydney Cricket Ground (SCG)
- 2012 – Honorary Member of the Order of Australia, given by the Australian government.
- 2013 – Indian Postal Service released a stamp of Tendulkar and he became the second Indian after Mother Teresa to have such stamp released in their lifetime.
Awards for individual Matches and Series
Tendulkar has won a record 15 Man of the Series (MoS) and 62 Man of the Match (MoM) awards in ODI Matches.He has won a Man of the Match Award against every one of the ICC Full Members (Test Playing Nations). The only teams against whom he has not won an ODI Man of the Match award, are the United Arab Emirates (2 matches played), the Netherlands (1 match) and Bermuda (1 match).List of ODI awards for Sachin Tendulkar
Man of the series awards
Tendulkar has won a world record of most ODI MoS awards over his year's career.# | Series (Opponents) | Season | Series Performance |
---|---|---|---|
1 | Singer Series (Australia, Sri Lanka) | 1994 | 136 Runs (4 Matches & 3 Innings, 1×100) |
2 | Wills World Series (West Indies, New Zealand) | 1994/95 | 285 Runs (5 Innings, 1×100, 2×50); 39-4-155-8; 1 Catch |
3 | West Indies in India ODI Tour | 1994/95 | 246 Runs (5 Innings, 1×100, 2×50); 16-0-93-1; 1 Catch |
4 | Silver Jubliee Independence Cup (Bangladesh, Pakistan) | 1997/98 | 258 Runs (5 Innings, 3×50); 23.3-0-148-5; 6 Catches |
5 | Coca-Cola Cup (Australia, New Zealand) | 1997/98 | 435 Runs (5 Innings, 2×100, 1×50); 19-0-101-2 |
6 | India in Zimbabwe ODI Tour | 1998/99 | 158 Runs (3 Innings, 1×100); 6-0-41-0; 1 Catch |
7 | Coca-Cola Championship (Zimbabwe, Sri Lanka) | 1998/99 | 274 Runs (5 Innings, 2×100); 14-0-51-2; 1 Catch |
8 | South Africa in India ODI Tour | 1999/00 | 274 Runs (5 Innings, 1×100, 1×50); 49-1-219-6; 1 Catch |
9 | Coca-Cola Cup (West Indies, Zimbabwe) | 2001 | 282 Runs (5 Innings, 1x100, 2x50); 4-0-25-0 |
10 | England in India ODI Tour | 2001/02 | 266 Runs (6 Innings, 2×50); 30.5-158-2; 3 Catches |
11 | 2003 Cricket World Cup | 2002/03 | 673 Runs (11 Innings, 1×100, 6×50); 18-0-77-2; 4 Catches |
12 | TVS Cup (Australia, New Zealand) | 2003/04 | 466 Runs (7 Innings, 2×100, 2×50); 21-0-125-1 |
13 | West Indies in India ODI Tour | 2006/07 | 191 Runs (4 Innings, 1×100, 1×50); 23-0-112-4 |
14 | Future Cup (vs South Africa at Belfast) | 2007 | 200 Runs (3 Matches, 3 Innings, 2×50) |
15 | Compaq Cup Tri-Series | 2009 | 212 Runs (3 Innings, 1×100); |
16 | South Africa in India ODI Tour | 2009/10 | 204 Runs (2 Innings, 1×100); |
Man of the match award
Tendulkar has won a world record of 62 ODI Man of the Match Awards in his career
India Won India Lost
S No | Opponent | Result | Venue | Season | Match Performance |
---|---|---|---|---|---|
1 | Sri Lanka | India Won | Nehru Stadium, Pune | 1990/91 | 53 (41b, 7x4, 1x6); 9-0-39-2; 2 Catches |
2 | West Indies | India Won | Sharjah CA Stadium, Sharjah | 1991/92 | 11* (27b, 1x4); 10-1-34-4 |
3 | South Africa | India Won | Eden Gardens, Kolkata | 1991/92 | 62 (73b, 8x4, 1x6); 5-0-27-1 |
4 | West Indies | India Won | MCG, Melbourne | 1991/92 | 57* (88b, 2x4); 10-1-38-0 |
5 | Pakistan | India Won | SCG, Sydney | 1991/92 | 54* (62b, 3x4); 10-0-37-1 |
6 | Zimbabwe | India Won | Westpac Park, Hamilton | 1991/92 | 81 (77b, 8x4, 1x6); 6-0-35-1 |
7 | New Zealand | India Won | Eden Park, Auckland | 1993/94 | 82 (49b, 15x4, 2x6) |
8 | Australia | India Won | Premadasa Stadium, Colombo | 1994 | 110 (130b, 8x4, 2x6); 3-0-15-0 |
9 | New Zealand | India Won | IPCL Ground, Vadodara | 1994/95 | 115 (136b, 9x4), 3-0-27-0 |
10 | New Zealand | India Won | Feroz Shah Kotla, New Delhi | 1994/95 | 62 (54b, 13x4); 10-2-29-2 |
11 | West Indies | India Won | Eden Gardens, Kolkata | 1994/95 | 66 (68b, 8x4); 8-2-35-1 |
12 | Sri Lanka | India Won | Sharjah CA Stadium, Sharjah | 1994/95 | 112* (107b, 15x4, 1x6); 1 Catch |
13 | Kenya | India Won | Barabati Stadium, Cuttack | 1995/96 | 127* (138b, 15x4, 1x6); 5-0-26-0 |
14 | West Indies | India Won | Roop Singh Stadium, Gwalior | 1995/96 | 70 (91b, 8x4) |
15 | Pakistan | India Won | Sharjah CA Stadium, Sharjah | 1995/96 | 118 (140b, 8x4, 2x6); 7.1-0-40-2 |
16 | Pakistan | India Won | Toronto CSC Club, Toronto | 1996 | 89* (89b, 9x4, 3x6); 2-0-12-0; 1 Catch |
17 | Australia | India Won | Chinnaswamy Stadium, Bangalore | 1996/97 | 88 (111b, 9x4); 8-0-45-1; 2 Catches |
18 | South Africa | India Won | Wankhede Stadium, Mumbai | 1996/97 | 114 (126b, 14x4) |
19 | Zimbabwe | India Won | Willowmoore Park, Benoni | 1996/97 | 104 (97b, 8x4, 1x6); 3-0-16-0 |
20 | New Zealand | India Won | Chinnaswamy Stadium, Bangalore | 1997 | 117 (137b,13x4, 2x6); 7-0-35-0 |
21 | Pakistan | India Won | Bangabandhu National Stadium, Dhaka | 1997/98 | 95 (78b, 6x4, 5x6); 7-0-45-3 |
22 | Australia | India Won | Jawaharlal Nehru Stadium, Kochi | 1997/98 | 8 (11b, 1x4); 10-1-32-5 |
23 | Australia | India Won | Green Park Stadium, Kanpur | 1997/98 | 100 (89b, 5x4, 7x6); 4-0-19-0 |
24 | Australia | India Lost | Sharjah CA Stadium, Sharjah | 1997/98 | 80 (72b, 9x4); 4-0-21-0 |
25 | Australia | India Lost | Sharjah CA Stadium, Sharjah | 1997/98 | 143 (131b, 9x4, 5x6); 5-0-27-1; 1 Run Out |
26 | Australia | India Won | Sharjah CA Stadium, Sharjah | 1997/98 | 134 (131b, 12x4, 3x6); 1-0-12-0 |
27 | Kenya | India Won | Eden Gardens, Kolkata | 1998 | 100* (103b, 13x4); 1-0-4-0 |
28 | Sri Lanka | India Won | Premadasa Stadium, Colombo | 1998 | 128 (131b, 8x4, 2x6); 1-0-13-0 |
29 | Zimbabwe | India Won | Queens Sports Club, Bulawayo | 1998/99 | 127* (130b, 13x4, 1x6); 1 Catch |
30 | Australia | India Won | Bangabandhu National Stadium, Dhaka | 1998/99 | 141 (128b, 13x4, 3x6); 9.1-0-38-4; 1 Catch |
31 | Zimbabwe | India Won | Sharjah CA Stadium, Sharjah | 1998/99 | 118 (112b, 14x4, 2x6); 1-0-4-0 |
32 | Zimbabwe | India Won | Sharjah CA Stadium, Sharjah | 1998/99 | 124 (92b, 12x4, 6x6); 4-0-16-1; 1 Catch |
33 | Kenya | India Won | County Cricket Ground, Bristol, Bristol | 1999 | 140* (101b, 16x4, 3x6); 1-0-23-0 |
34 | Zimbabwe | India Won | Kallang Ground, Singapore | 1999 | 85 (72b, 7x4, 3x6) |
35 | New Zealand | India Won | LBS Stadium, Hyderabad | 1999/00 | 186* (150b, 20x4, 3x6); 1 Catch |
36 | South Africa | India Won | IPCL Ground, Vadodara | 1999/00 | 122 (138b, 12x4); 9-1-43-0 |
37 | Sri Lanka | India Lost | Sharjah CA Stadium, Sharjah | 2000/01 | 101 (140b, 3x4, 1x6); 5-0-22-0 |
38 | Australia | India Won | Nehru Stadium, Indore | 2000/01 | 139 (125b, 19x4); 1 Catch |
39 | Zimbabwe | India Won | Harare Sports Club, Harare | 2001 | 70 (70b, 13x4) |
40 | West Indies | India Won | Queens Sports Club, Bulawayo | 2001 | 81 (110b, 8x4); 2-0-14-0 |
41 | West Indies | India Won | Harare Sports Club, Harare | 2001 | 122 (131b, 12x4, 1x6); 2-0-11-0 |
42 | Kenya | India Won | Boland Park, Paarl | 2001/02 | 146 (132b, 17x4) |
43 | England | India Won | MA Chidambaram Stadium, Chennai | 2001/02 | 68 (79b, 10x4); 1-0-8-0; 1 Catch |
44 | West Indies | India Won | Queen's Park Oval, Port of Spain | 2001/02 | 65 (70b, 3x4,1x6); 3-0-20-1 |
45 | Sri Lanka | India Won | County Cricket Ground, Bristol | 2002 | 113 (102b, 12x4, 1x6) |
46 | Zimbabwe | India Won | Harare Sports Club, Harare | 2002/03 | 81 (91b, 10x4) |
47 | Namibia | India Won | Pietermaritzburg Oval, Pietermaritzburg | 2002/03 | 152 (151b, 18x4) |
48 | Pakistan | India Won | Centurion Park, Centurion | 2002/03 | 98 (75b, 12x4, 1x6) |
49 | Australia | India Won | Roop Singh Stadium, Gwalior | 2003/04 | 100 (119b, 9x4, 1x6); 6-0-39-1 |
50 | Pakistan | India Lost | Pindi Club Ground, Rawalpindi | 2003/04 | 141 (135b, 17x4, 1x6); 6-0-45-0 |
51 | Bangladesh | India Won | SSC Ground, Colombo | 2004 | 82 (126b, 10x4, 1x6); 10-0-35-3 |
52 | West Indies | India Lost | Kinrara Academy Oval, Kuala Lumpur | 2006/07 | 141 (148b, 13x4, 5x6) |
53 | West Indies | India Won | IPCL Ground, Vadodara | 2006/07 | 100* (76b, 10x4, 1x6) |
54 | South Africa | India Won | Belfast, Northern Ireland | 2006/07 | 93 (106b, 13x4, 2x6) |
55 | England | India Won | The Oval, England | 2007/08 | 94 (81b, 16x4, 1x6) |
56 | Pakistan | India Won | Gwalior, India | 2007/08 | 97 (102b, 16x4) |
57 | Australia | India Won | SCG, Australia | 2007/08 | 117* (120b, 10x4) |
58 | New Zealand | India Won | Christchurch, New Zealand | 2008/09 | 163* (133b, 16x4, 5x6) |
59 | Sri Lanka | India Won | Colombo, Sri Lanka | 2009/10 | 138 (133b, 10x4, 1x6) |
60 | Australia | India Lost | Rajiv Gandhi International Stadium, Hyderabad | 2009/10 | 175 (141b, 19x4, 4x6) |
61 | South Africa | India Won | Roop Singh International Stadium, Gwalior | 2009/10 | 200* (147b, 25x4, 3x6) |
62 | Pakistan | India Won | Punjab Cricket Association Stadium, Mohali | 2011 | 85 (116b, 11x4, 0x6) |
Total Man of the Match awards by opposition
# | Opponent | Total | Home | Away | Neutral |
---|---|---|---|---|---|
1 | Australia (59 matches) | 12 | 6 | 1 | 5 |
2 | Bangladesh (10 matches) | 1 | 0 | 0 | 1 |
3 | England (27 matches) | 2 | 1 | 1 | 0 |
4 | New Zealand (38 matches) | 6 | 4 | 2 | 0 |
5 | Pakistan (61 matches) | 8 | 2 | 1 | 5 |
6 | South Africa (50 matches) | 8 | 4 | 1 | 0 |
7 | Sri Lanka (65 matches) | 6 | 1 | 2 | 3 |
8 | West Indies (38 matches) | 9 | 3 | 1 | 5 |
9 | Zimbabwe (34 matches) | 8 | 0 | 4 | 4 |
10 | Kenya (10 matches) | 4 | 2 | 0 | 2 |
11 | Namibia (1 match) | 1 | 0 | 0 | 1 |
Total (470 ODI matches) | 62 | 23 | 13 | 26 |
No comments:
Post a Comment