Saeed Anwar was one of the greatest Pakistani opening batsman and occasional Slow left arm orthodox bowler. He was born 6 September 1968, Karachi. He played international cricket between 1989 and 2003. He played 55 Test matches scoring 4052 with the help of eleven centuries, averaged 45.52. In 247 One Day Internationals
(ODIs) he made 8824 runs at the average of 39.21. He made twenty
centuries in ODIs which are more than any other Pakistani batsmen in
this format.
Anwar got a pair at his Test debut against the West Indies in 1990, and scored 169 runs in his third Test against New Zealand in February 1994. In 1998–99, he became the third Pakistani to carry his bat through a Test innings, and scored his highest Test score of 188 not out. He made four ODI centuries at Sharjah Cricket Association Stadium, including
three consecutive during 1993–94. Anwar scored two successive hundreds on three different occasions in his career. He is most notable for scoring 194 runs against India in Chennai in 1997, the highest score for that time, and now the joint fourth highest individual score in an ODI. Anwar participated in three Cricket World Cups, and captained Pakistan in seven Tests and 11 ODIs. In August 2003, he announced his retirement from International cricket.
During his career, he was an elegant batsman and played particularly well on the off side, his trademark flick being a sure shot feature in almost all of his innings.
SOURCE: WIkipedia
Anwar got a pair at his Test debut against the West Indies in 1990, and scored 169 runs in his third Test against New Zealand in February 1994. In 1998–99, he became the third Pakistani to carry his bat through a Test innings, and scored his highest Test score of 188 not out. He made four ODI centuries at Sharjah Cricket Association Stadium, including
three consecutive during 1993–94. Anwar scored two successive hundreds on three different occasions in his career. He is most notable for scoring 194 runs against India in Chennai in 1997, the highest score for that time, and now the joint fourth highest individual score in an ODI. Anwar participated in three Cricket World Cups, and captained Pakistan in seven Tests and 11 ODIs. In August 2003, he announced his retirement from International cricket.
During his career, he was an elegant batsman and played particularly well on the off side, his trademark flick being a sure shot feature in almost all of his innings.
International Career of Saeed Anwar
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Saeed Anwar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 6 September 1968 Karachi, Sindh, Pakistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 120) | 23 November 1990 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 31 August 2001 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 68) | 1 January 1989 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 4 March 2003 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 29 May 2012 |
Records and achievements
- Named as one of the Wisden Cricketers of the Year in 1997.
- Opened in 32 ODI innings with Aamir Sohail for Pakistan, in 1994–95, the most consecutive by a Pakistan opening pair and fourth overall.
- The third Pakistan batsman after Nazar Mohammed and Mudassar Nazar to carry his bat in a test innings. He scored unbeaten 188 runs in the match and Pakistan won the match by 46 runs. it was also the highest Test score by a Pakistani on Indian soil which was surpassed by Younis Khan in 2005.
- Anwar (194) and Charles Coventry (194*) shared the record for highest individual score in an ODI match until it was overtaken by India's Sachin Tendulkar (200*) against South Africa on 24 February 2010.
- Anwar scored two or more successive hundreds on four occasions, and made 20 hundreds in One Day Internationals as a Pakistani opening batsman.
- He holds the highest Test batting average (59.06) of any Pakistani against Australia in Test matches.
Retirement
He announced his retirement from International cricket on 15 August 2003, after he was dropped from the squad for the upcoming One-Day International tournament in Sharjah.Performance
Test Performance by Opponent
Opponent | Matches | inn | NO | Runs | HS | Ave | 100 | 50 | Ct |
---|---|---|---|---|---|---|---|---|---|
Australia | 8 | 15 | 0 | 886 | 145 | 59.06 | 3 | 5 | 1 |
Bangladesh | 1 | 1 | 0 | 101 | 101 | 101.00 | 1 | 0 | 0 |
England | 8 | 14 | 0 | 545 | 176 | 38.92 | 1 | 3 | 4 |
India | 3 | 6 | 0 | 289 | 188* | 57.80 | 1 | 1 | 0 |
New Zealand | 5 | 8 | 0 | 418 | 169 | 52.25 | 2 | 1 | 3 |
South Africa | 7 | 15 | 0 | 279 | 118 | 23.25 | 1 | 1 | 1 |
Sri Lanka | 11 | 16 | 0 | 919 | 136 | 57.43 | 2 | 8 | 6 |
West Indies | 4 | 5 | 0 | 96 | 65 | 19.20 | 0 | 1 | 1 |
Zimbabwe | 8 | 14 | 1 | 519 | 145 | 59.06 | 1 | 5 | 2 |
Total | 55 | 91 | 2 | 4052 | 188* | 45.52 | 11 | 25 | 18 |
ODI Performance by Opponent
Key
Symbol | Meaning |
---|---|
* | Remained not out |
Man of the match | |
Captained the Pakistan cricket team | |
Balls | Balls faced |
Pos. | Position in the batting order |
Inn. | The innings of the match |
Test | The number of the Test match played in that series |
S/R | Strike rate during the innings |
H/A/N | Venue was at home (Pakistan), away or neutral |
Date | Date the match was held, or the starting date of match for Test matches |
Lost | The match was lost by Pakistan |
Won | The match was won by Pakistan |
Drawn | The match was drawn |
Tied | The match was tied |
Test cricket centuries
One Day International centuries
AWARD
Test Awards
Player of the series award No Series (Opponents) Season Series performance 1 New Zealand in Pakistan (Test Series) 1996/97 157 Runs (2 Matches & 3 Innings, 1x100, 0x50); 2 Catches
SOURCE: WIkipedia
No comments:
Post a Comment